| Model No. | Description | Strap Size | Seals Type | Air Pressure | Achievable Tension | Tensioning Speed | Weight (Kg.) | |||
| Width | Thickness | |||||||||
| Inch | Mm | Inch | Mm | |||||||
| PNT-1427 | Feed Wheel Push Type unlimited Strap take-up | 1 - 1-1/4 | 19.0 - 31.75 | 0.64 - 0.89 | 0.025 - 0.035 | Magnus | 60 P.S.I upto 85 P.S.I | 7000-8000N | 128 mm/s | 4.5 Kg |
| PNT-1427H | Feed Wheel Push Type unlimited Strap take-up | 3/4- 1-1/4 | 19.0 - 31.75 | 0.64 - 0.89 | 0.025 - 0.035 | Magnus | 65 P.S.I upto 85 P.S.I | 10000-12000N | 128 mm/s | 4.5 Kg |
| PNT-1427HD | Feed Wheel Push Type heavy duty Unlimited Strap take-up | 3/4- 1-1/4 | 19.0 - 31.75 | 0.89 - 1.27 | 0.035 - 0.050 | Magnus | 75 P.S.I upto 90 P.S.I | 28000-30000N | 125 mm/s |
5.3 Kg
|
| PNT-114 | Feed Wheel Push Type Unlimted Strap Take -Up | 3/4-1-1/4 | 19.0-31.75 | 0.75-1 | 0.025-0.035 | Magnus | 65 P.S.I-85 P.S.I | 10000-12000N | 128mm/s | 3.7kg |